| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| empty_folder | 0 |
| td_metrics_blktap_start | 0 |
| td_metrics_blktap_stop | 0 |
| td_metrics_nbd_start | 0 |
| td_metrics_nbd_stop | 0 |
| td_metrics_start | 0 |
| td_metrics_stop | 0 |
| td_metrics_vbd_start | 0 |
| td_metrics_vbd_stop | 0 |
| td_metrics_vdi_start | 0 |
| td_metrics_vdi_stop | 0 |
| Generated by: LCOV version 1.13 |