V	291115150318Z		6F2B5B39BE4419E4E433D951C9346CC634A7EBEC	unknown	/C=AU/O=Dodgy Brothers/CN=Dodgy CA
V	271116150318Z		5B55DD9C06747A0BBAF296493C005D55F614102B	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=Brother 2
V	271116150318Z		5B55DD9C06747A0BBAF296493C005D55F614102C	unknown	/CN=x509-check-test
R	271116150318Z	261116150318Z	5B55DD9C06747A0BBAF296493C005D55F614102D	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=notimes
R	271116150318Z	261116150318Z	5B55DD9C06747A0BBAF296493C005D55F614102E	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=lastupdate_invalid
R	271116150318Z	261116150318Z	5B55DD9C06747A0BBAF296493C005D55F614102F	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=lastupdate_utctime
R	271116150319Z	261116150319Z	5B55DD9C06747A0BBAF296493C005D55F6141030	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=lastupdate_generalizedtime
R	271116150319Z	261116150319Z	5B55DD9C06747A0BBAF296493C005D55F6141031	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=nextupdate_invalid
R	271116150319Z	261116150319Z	5B55DD9C06747A0BBAF296493C005D55F6141032	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=nextupdate_utctime
R	271116150319Z	261116150319Z	5B55DD9C06747A0BBAF296493C005D55F6141033	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=nextupdate_generalizedtime
R	271116150319Z	261116150319Z	5B55DD9C06747A0BBAF296493C005D55F6141034	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=both_utctime
R	271116150319Z	261116150319Z	5B55DD9C06747A0BBAF296493C005D55F6141035	unknown	/C=AU/O=Dodgy Brothers/CN=Brother 1/CN=both_generalizedtime
